Robyn Taunt / Oliver Snowden
Division | C2 |
Bib | 3 |
Age | U23 |
Club | North Wales Slalom |
Races | 2 |
Points | 80 74 0 0 0 |
Total | 154 |
Rank | 6 |
Start Percentile | 8% |
Current Percentile | 16% |
Target | 0 wins or 0 total points from 5 races (a win = 2000 or more points from a single race) |
Ranking Races in 2025
| | Run 1 | Run 2 | | | | |
Race | Pos | Time | Penalties | Total | P% | Time | Penalties | Total | P% | Best | Behind | B% | Points |
Grandtully 20/04/2025 | 1 | 120.88 | 154 | 274.88 | | 0 | 0 | 0 | | 274.88 | 0 | 100.00 | 74 |
Grandtully 19/04/2025 | 1 | 0 | 0 | 0 | | 115.89 | 156 | 271.89 | | 271.89 | 0 | 100.00 | 80 |
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
Other bibs |
Division | Bib | Name | Points | Rank |
PC1W | 17 | Robyn Taunt | 1416 | 21 |
PK1W | 31 | Robyn Taunt | 1557 | 36 |
Ranking database © Duncan Berriman